The NPI number for Community Care Physicians is 1922048370
This list contains only Community Care providers. You can view a list of referring provider NPI numbers here: Referring Provider NPI Numbers
To find a specific Community Care provider's NPI number, please select the first letter of the last name of the provider you wish to view:
A – B •
C – D •
E – H •
I – K •
L – N •
O – R •
S •
T – Z
| Provider Name | NPI Number |
A | |
| Agopovich, Arsenio G | 1134219777 |
| Ahn, Janet | 1336177278 |
| Allison, Stefanie Lyn | 1265626642 |
| Almond, Megan | 1598925232 |
| Aravapalli, S. Rao | 1023085321 |
| Arnold, Hendrick Kip | 1265516017 |
| Top of Page B | |
| Baird, Nnemdi A. | 1669616520 |
| Barats, Lev | 1760492680 |
| Barry, Kelli A | 1124287917 |
| Baselice, Marino | 1174607014 |
| Bedford, Sharon L | 1053495812 |
| Beer, Ruth | 1154405967 |
| Bentrovato, Donald A. | 1013947076 |
| Bertram, Michael C | 1992882864 |
| Blitman, Netta Marlyn | 1801989082 |
| Bloomfield, Naomi | 1588622930 |
| Bloss, Christopher | 1518909209 |
| Boulos, Maria Theresa | 1801973771 |
| Bovenzi, Kari W. | 1902907785 |
| Brasch, Robert Charles | 1972687788 |
| Brendese, Stephen Charles | 1336202043 |
| Brilliant, Rachelle | 1154581692 |
| Brodsky, Laura F | 1174603120 |
| Brown, Sheryl | 1740437722 |
| Bruce, Melody | 1568428654 |
| Brueggemann, Christina Marie | 1861507998 |
| Burke, Michael K. | 1639219744 |
| Byrne, Timothy | 1639112972 |
| Top of Page C | |
| Campagna, Kristine Janice | 1922197300 |
| Campito, Mitchel Alan | 1144300104 |
| Carrelle, Raymond Joseph | 1104900034 |
| Chakraborty, Ranen | 1689764227 |
| Chang Kit, Laura A. | 1790098333 |
| Chava, Prabhakar R | 1861582405 |
| Chen, Ying C | 1144310780 |
| Chopra, Rupal | 1063604049 |
| Chu, Alan Li-Ning | 1780764746 |
| Cieszynski, Veronica E. | 1396007597 |
| Cioffi, James Michael | 1740379122 |
| Cirenza, Emanuel Nicholas | 1043300684 |
| Clark, Catherine Nielsen | 1659460038 |
| Clark, Donald Robert | 1972683993 |
| Cleney, Holly Krick | 1568551943 |
| Colman, David L. | 1487889994 |
| Cousins, Joseph P. | 1093748873 |
| Czajka, Ellen Marie | 1083798896 |
| Top of Page D | |
| D'Avella, Wendy K | 1891879730 |
| Dangman, Barbara Cole | 1619057676 |
| Dascher, M. Catherine | 1588710271 |
| De, Elise JB | 1699855619 |
| Deserre, Steven | 1891785689 |
| Diaz, Miguel Remigio | 1477642858 |
| Diaz-Parker, Carl | 1326128349 |
| Divakara Murthy, Gowdara | 1851302137 |
| Dorsey, Susan Serra | 1386733764 |
| Dort, Janice Beth | 1700960648 |
| Doti, Christopher W | 1053380477 |
| Duff, Thomas Edward | 1053491076 |
| Dvorscak, Amanda J. | 1962663187 |
| Top of Page E | |
| Eames, Frederick Allyn | 1891879607 |
| Egan, Gail M. | 1033170485 |
| Elacqua, Mary | 1316904105 |
| Englander, Meridith J | 1437233293 |
| Esposito, Russell J | 1316027337 |
| Top of Page F | |
| Fantauzzi, John P. | 1649442070 |
| Feauve, Emily | 1891008652 |
| Fisher, Hugh Albert George | 1225118284 |
| Fisk, Peter Elliott | 1619001468 |
| Ford, Jockular | 1679531289 |
| Fruiterman, Roy P | 1912096397 |
| Top of Page G | |
| Gallant, Michelle | 1619077765 |
| Gandham, Vijaya Lakshmi | 1194709899 |
| Gardner, Nathan J | 1700079662 |
| Gaylord, James | 1831273762 |
| Gebhard, Paul Edward | 1821187204 |
| Gildersleeve, Rebecca | 1053303107 |
| Gill, Tariq N. | 1629069679 |
| Ginsburg, Lisa | 1598917726 |
| Giramonti, Karla Michelle | 1851471817 |
| Goldberg, Steven Marc | 1649369026 |
| Goldman, Beth A | 1932225695 |
| Gradner, Jill Ann | 1528142460 |
| Graham, Jill Marie | 1205815313 |
| Greenblatt, Michael Joseph | 1619066099 |
| Griffin, Margaret | 1679658975 |
| Gupta, Saaket | 1336229392 |
| Guptill, Gloria G. | 1295994002 |
| Top of Page H | |
| Hawthorne, Jami Marie | 1952491599 |
| Hegener, Paul F. | 1477702322 |
| Hellwitz, Frederic Jon | 1245272137 |
| Hendrick, William Joseph | 1326122136 |
| Herr, Allen M | 1083798839 |
| Hetrick-Platte, Tera Nikole | 1366638173 |
| Hickey, Lynn D. | 1265579197 |
| Hoffert, Eugene Joseph | 1043390065 |
| Hollowell, Jean G | 1134135338 |
| Hoover, Eric Douglas | 1891875852 |
| Horn, Elizabeth Chase | 1548288814 |
| Hutton, Jennifer | 1790869501 |
| Top of Page I | |
| Irani, Danesh Shokrekhuda | 1518057272 |
| Top of Page J | |
| Janowski, Darcy Ann | 1013909233 |
| Johnston, Mary | 1922182856 |
| Jorgensen, Stephanie | 1083673727 |
| Jue, Donald | 1083798920 |
| Justa, Shelley Eileen | 1881778694 |
| Top of Page K | |
| Kachurek, David | 1104138783 |
| Kaiser, Laura M | 1912135245 |
| Kanthal, Marissa | 1659691491 |
| Kaplan, Jessica Marie | 1477633428 |
| Kaufman, Ronald P | 1487734430 |
| Keating, Lawrence John | 1891818233 |
| Kim, Regina Y | 1104906155 |
| Kineke, Stephen Francis | 1023191533 |
| King-Hall, Pamela Lee | 1568542512 |
| Kogan, Barry Allan | 1174607923 |
| Kronick, Gary Archer | 1922119767 |
| Kucij, Lyn Irene | 1346339728 |
| Top of Page L | |
| Lahtinen Aley, Kristina M | 1376662767 |
| Lawson, Jessica L | 1639428386 |
| Lecours, Laura Yates | 1053401695 |
| Lee, Joong Kil | 1124108709 |
| Leonidas, Leonard A | 1467536391 |
| Leyhane, James Charles | 1255420634 |
| Lipscomb, Deanna M. | 1194960955 |
| Locke, Elizabeth Anne | 1043466709 |
| Lou, Gin W. | 1548577232 |
| Loytra, Oleksiy | 1720390354 |
| Lu, Ping | 1144393265 |
| Ludwig, Samantha | 1053393207 |
| Top of Page M | |
| Mack, Brigid Eagan | 1861612814 |
| Maier, Craig A. | 1871751925 |
| Mance, Joan | 1043228703 |
| Mandato, Kenneth Damien | 1871677682 |
| Marchand, Maurice | 1487934188 |
| Marshall, Robert A | 1326122185 |
| Marthy-Noonan, Anne Katherine | 1164511549 |
| Mason, Appleton Adams | 1912081845 |
| McChesney, James D | 1922114776 |
| McCrory, KrisEmily A. | 1427292358 |
| McCullough, Andrew | 1831183631 |
| Mead, Daniel H. | 1194741454 |
| Mechlin, Clay Walker | 1760645840 |
| Medina, Christopher C. | 1518030402 |
| Mian, Badar M | 1285742353 |
| Mirza, Shahida Parveen | 1285724294 |
| Mitchell, Nancy Lynn | 1821059742 |
| Mitnick, Neil Craig | 1790874170 |
| Mitta, Swatantra Kala | 1871683417 |
| Montelone, Kimberly A. | 1336401520 |
| Morris, Barbara Anne | 1609965086 |
| Murtagh, Colleen | 1831488576 |
| Musto, Ronald Vincent | 1386728210 |
| Top of Page N | |
| Naumowicz, Edward Tadeusz | 1003990938 |
| Nguyen, Jeannie C. | 1750645040 |
| Nicholson, Timothy Joseph | 1013091941 |
| Norton, Neal David | 1720240617 |
| Novak, Leon | 1710190343 |
| Noyes, Stephanie | 1619265147 |
| Top of Page O | |
| O'Loughlin, Suzanne Mary | 1871677633 |
| O'Malley, Rebecca L. | 1053501114 |
| Olszewski, Peter | 1730269788 |
| Orsi, Richard A | 1962586727 |
| Osborn, Kyle Thomas | 1417942582 |
| Top of Page P | |
| Parikh, Nita | 1073693032 |
| Parikh, Shirish J | 1245349158 |
| Parker, Dawne | 1558598367 |
| Pastena, Gaetano | 1871822346 |
| Patil, Nagaraja Naganagouda | 1962592501 |
| Patterson, Norman Woodrow | 1700966751 |
| Phelps, Carlton Thomas | 1023192895 |
| Puranik, Arun | 1609950542 |
| Puthuparampil-Mehta, Beulah John | 1346324282 |
| Top of Page Q | |
| Quarrier, John V | 1699859447 |
| Top of Page R | |
| Rabbin, Linda | 1821172750 |
| Reed-Esper, Sarah | 1710064688 |
| Reutzel, Laura M | 1154521581 |
| Ribons, Lisa Ann | 1053495861 |
| Richman, Charles Henry | 1336238716 |
| Rios-Rivera, Zandra M | 1720168776 |
| Rivard, Donald J | 1912967241 |
| Roche, Sean Patrick | 1427078054 |
| Rosenbaum, Elena | 1689797607 |
| Roske, Julia Hinton | 1619051554 |
| Rutter, Ann Elizabeth | 1285895714 |
| Top of Page S | |
| Saha, Manish | 1619201167 |
| Saleh, Bilal A. M. | 1871790998 |
| Sazon, Alexandr | 1346557030 |
| Schick, Karen Wynne | 1487738316 |
| Schnakenberg, Eric Carl | 1831128206 |
| Schuster, Michael Edward | 1295714434 |
| Scialdone, Claude Joseph | 1386633386 |
| Seaman, Tami S | 1144304908 |
| Searfoss, Linda A. | 1972867323 |
| Sgarlata, Donna Lee | 1790869634 |
| Shah, Parag | 1497740864 |
| Shamoun, Jack Elie | 1508940354 |
| Shierly, Mary | 1831401983 |
| Shin, Joong Eun | 1043415904 |
| Shulof, Jennifer A | 1811911951 |
| Siebeneck, Aaron J | 1588710529 |
| Siebeneck, Hillary B. | 1548340599 |
| Silk, Paul Raymond | 1235213042 |
| Siskin, Gary Paul | 1255415063 |
| Smith, Marsha A | 1346324100 |
| Stam, Katherine Lynn | 1245329622 |
| Stemper, Erin | 1942275995 |
| Stetzer, Lee M | 1871690743 |
| Stetzer, Rebecca J. | 1437163045 |
| Swensen, Keith Wallace | 1760566517 |
| Top of Page T | |
| Talma, Theodore Eugene | 1528148574 |
| Tarte, Michelle Lynne | 1063501443 |
| Thomas, James | 1851379937 |
| Thompson, Dean Alan | 1750311239 |
| Tolentino, Rommel | 1780768598 |
| Top of Page V | |
| Valley, Katie | 1649579145 |
| Vera, Chido Dorothy | 1235325168 |
| Vinh, Phuong Nguyen | 1063596872 |
| Vollmer, Kelly | 1982894101 |
| Top of Page W | |
| Wagle, William Alfred | 1144304957 |
| Walders, James Daniel | 1881783264 |
| Waldman, Karen | 1598925422 |
| Warner, Deborah Paige | 1730284233 |
| Wells, Catherine L. | 1487895579 |
| White, Mark Donald | 1962586776 |
| Whiteside, Beth | 1467654616 |
| Whiteside, Michael B. | 1942402110 |
| Wickham, Cara E | 1346300266 |
| Wilkinson, Sarah Jane | 1053675108 |
| Wise, Birute Marija | 1437233376 |
| Wolff, Michael Leonard | 1649354499 |
| Wong, Winston Chun-Pon | 1861576639 |
| Top of Page Y | |
| Yoon, Edward | 1073539466 |
| Youngelman, Debbie F. | 1699864074 |
| Yousuf, Asim | 1972532976 |
| Top of Page Z | |
| Zamer, Joshua D | 1144222597 |